Dawg
Rams -9.5Missed the spread by 29 points.
Rankings based on tracked receipts, selective memory and whatever happened most recently.
| # | Bettor | Status | Current Receipt |
|---|---|---|---|
| 1 | Dawg | 0–1 LOCKS | Rams -9.5 missed by 29 points |
| 2 | Caddy | 0–2 NFL | 31 original legs, zero tracked wins |
| 3 | Duff | ARCHIVE | Reverse Duff waiting for fresh 2026 evidence |
| 4 | Tommy | 100%* | *pending receipt after final whistle |
| 5 | Mike | TBD | 2026 NFL ledger awaiting damage |
Missed the spread by 29 points.
Nine cents at risk. Sixteen ways to lose.
The book voided one leg. The rest still lost.